Complete List of top 15 Telecom Companies in World
Rank | Company Name | Subscribers |
1 | China Mobile | 522 Mln |
2 | Vodafone Group | 333 Mln |
3 | Telefonica | 202 Mln |
4 | AmericaMovil | 201 Mln |
5 | Telenor Group | 172 Mln |
6 | Deutsche Telecom | 151 Mln |
7 | China Unicom | 148 Mln |
8 | TeliaSonera | 148 Mln |
9 | France Telecom | 133 Mln |
10 | Bharti Airtel | 125 Mln |
11 | MTN Group | 116 Mln |
12 | Mobile Telesystems | 102 Mln |
13 | Reliance Communications | 100 Mln |
14 | Orascom Telecom | 93 Mln |
15 | AT&T | 85 Mln |
0 Yorumlar